Mount And Blade Warband Companions Guide
Floris Companions Guide Intellect/Party Stat Companions. This is a very basic stat companion combination that i use for my intellect skills. And again, i’m sure there will be a better way of doing this to maximise the stat outcome but this is just what i use. (English) 'Safe' combinations of companions The info in this guide have been taken from I made this guide just to have this info at hand without minimizing the game; enjoy if you didn't know about companion's conflicts. In Warband there are up to sixteen heroes which can be recruited to fight by your side.
- Mount And Blade Warband Floris Companions Guide
- Mount And Blade Warband Companions Guide Build
- Mount And Blade Companion Builds
- Mount And Blade Warband Hero Guide
This article could use a cleanup in order to be more legible and/or presentable. Please help improve this article in any way possible. Remember to follow our editing guidelines when improving existing articles. If you can improve this page, please edit it, or help by discussing possible changes on the talk page.
If you need help with wiki markup, see the wiki markup page. If you want to try out wiki markup without damaging a page, why not use the sandbox?
Cleanup required: Follow suggestions in last comment of Talk:Mount&Blade/Companion Comparison#Page layout to optimize page
This article could use a cleanup in order to be more legible and/or presentable. Please help improve this article in any way possible. Remember to follow our editing guidelines when improving existing articles. If you can improve this page, please edit it, or help by discussing possible changes on the talk page.
If you need help with wiki markup, see the wiki markup page. If you want to try out wiki markup without damaging a page, why not use the sandbox?
Cleanup required: Follow suggestions in last comment of Talk:Mount&Blade/Companion Comparison#Page layout to optimize page
Mount&Blade | Table of Contents | Walkthrough
Table of Contents
- Character creation
- Weapons
Party support role[edit]
Companion | Attributes | Personal skills | ||||
---|---|---|---|---|---|---|
Companion | Level | Strength | Agility | Intelligence | Charisma | Trainer (Intelligence) |
Alayen | 2 | 11 | 8 | 7 | 8 | 0 |
Nizar | 3 | 7 | 7 | 12 | 8 | 0 |
Firentis | 6 | 10 | 12 | 10 | 5 | 1 |
Katrin | 8 | 8 | 11 | 10 | 10 | 0 |
Baheshtur | 5 | 9 | 9 | 12 | 7 | 0 |
Marnid | 1 | 7 | 7 | 11 | 6 | 0 |
Borcha | 3 | 8 | 7 | 12 | 7 | 0 |
Klethi | 2 | 7 | 11 | 8 | 7 | 0 |
Artimenner | 7 | 9 | 9 | 12 | 8 | 0 |
Jeremus | 4 | 8 | 7 | 13 | 7 | 0 |
Matheld | 7 | 9 | 10 | 9 | 10 | 0 |
Ymira | 1 | 6 | 9 | 11 | 6 | 0 |
Lezalit | 5 | 9 | 8 | 11 | 8 | 4 |
Bunduk | 9 | 12 | 8 | 9 | 11 | 2 |
Rolf | 10 | 10 | 9 | 13 | 10 | 0 |
Deshavi | 2 | 8 | 9 | 10 | 6 | 0 |
Companion | Party skills | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Companion | Level | Tracking | Tactics | Path-finding | Spotting | Wound Treatment | Surgery | First Aid | Engineer | Trade | Looting |
Int | Int | Int | Int | Int | Int | Int | Int | Cha | Agi | ||
Alayen | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nizar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Firentis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katrin | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 |
Baheshtur | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marnid | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Borcha | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Klethi | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Artimenner | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
Jeremus | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 3 | 0 |
Matheld | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ymira | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 |
Lezalit | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunduk | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Rolf | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Deshavi | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fighting Style[edit]
Companion | Attributes | Proficiencies | |||||||
---|---|---|---|---|---|---|---|---|---|
Companion | Level | Strength | Agility | One-handed weapons | Two-handed weapons | Polearms | Archery | Crossbows | Throwing |
Alayen | 2 | 11 | 8 | 114 | 113 | 108 | 109 | 103 | 117 |
Nizar | 2 | 7 | 7 | 93 | 97 | 96 | 97 | 94 | 82 |
Firentis | 6 | 10 | 12 | 109 | 119 | 114 | 109 | 105 | 119 |
Katrin | 8 | 8 | 11 | 80 | 83 | 81 | 80 | 75 | 84 |
Baheshtur | 5 | 9 | 9 | 95 | 92 | 92 | 99 | 94 | 93 |
Marnid | 1 | 7 | 7 | 46 | 44 | 52 | 48 | 46 | 48 |
Borcha | 3 | 8 | 7 | 61 | 68 | 60 | 68 | 63 | 67 |
Klethi | 2 | 7 | 11 | 86 | 87 | 81 | 95 | 88 | 83 |
Artimenner | 7 | 9 | 9 | 85 | 97 | 86 | 82 | 93 | 86 |
Jeremus | 4 | 8 | 7 | 42 | 34 | 30 | 41 | 34 | 34 |
Matheld | 7 | 9 | 10 | 102 | 97 | 107 | 106 | 103 | 100 |
Ymira | 1 | 6 | 9 | 26 | 27 | 30 | 28 | 28 | 20 |
Lezalit | 5 | 9 | 8 | 105 | 118 | 104 | 115 | 105 | 115 |
Bunduk | 9 | 12 | 8 | 110 | 123 | 108 | 124 | 116 | 118 |
Rolf | 10 | 10 | 9 | 114 | 124 | 114 | 112 | 112 | 112 |
Deshavi | 2 | 8 | 9 | 88 | 87 | 83 | 82 | 88 | 94 |
Mount And Blade Warband Floris Companions Guide
Mount And Blade Warband Companions Guide Build
Companion | Personal skills | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Companion | Level | Ironflesh | Power Strike | Power Throw | Power Draw | Weapon Master | Shield | Athletics | Riding | Horse Archery |
Str | Str | Str | Str | Agi | Agi | Agi | Agi | Agi | ||
Alayen | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 3 | 0 |
Nizar | 2 | 3 | 3 | 0 | 0 | 3 | 1 | 3 | 2 | 0 |
Firentis | 6 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 0 |
Katrin | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Baheshtur | 5 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 2 | 3 |
Marnid | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
Borcha | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
Klethi | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
Artimenner | 7 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 |
Jeremus | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Matheld | 7 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 2 | 0 |
Ymira | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Lezalit | 5 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 2 | 0 |
Bunduk | 9 | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 2 | 0 |
Rolf | 10 | 1 | 2 | 2 | 0 | 2 | 1 | 3 | 2 | 0 |
Deshavi | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
Likes, Dislikes, and Miscellaneous[edit]
Companion | Attributes | Leader skills | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Companion | Likes | Dislikes | Level | Cost | Int | Cha | Inventory Management (Int) | Persuasion (Int) | Prisoner Management (Cha) | Leadership (Cha) |
Alayen | Ymira | Marnid, Nizar, failing quests | 2 | 300 | 7 | 8 | 2 | 0 | 0 | 1 |
Nizar | Matheld, winning against tough odds | Alayen, Firentis | 2 | 300 | 12 | 8 | 2 | 0 | 0 | 2 |
Firentis | Jeremus | Nizar, Katrin, robbing villages, failing quests, too much fighting | 8 | free | 10 | 5 | 2 | 0 | 0 | 1 |
Katrin | Bunduk | Firentis, Baheshtur, hunger, not being paid | 8 | 100 | 10 | 10 | 7 | 0 | 0 | 0 |
Baheshtur | Rolf | Katrin, Marnid, hunger, not being paid, fleeing battle, heavy casualties | 5 | 400 | 12 | 7 | 2 | 0 | 0 | 2 |
Marnid | Borcha | Baheshtur, Alayen, failing quests, robbing villages, raiding caravans, returning unwilling serfs to their village | 1 | free | 11 | 6 | 3 | 0 | 0 | 1 |
Borcha | Marnid | Deshavi, Klethi, heavy losses | 3 | 300 | 12 | 7 | 2 | 0 | 0 | 0 |
Klethi | Deshavi, looting villages | Borcha, Artimenner, fleeing battle | 2 | 200 | 8 | 7 | 2 | 0 | 0 | 0 |
Artimenner | Lezalit | Klethi, Jeremus, hunger, failing quests, heavy casualties | 7 | 300 | 12 | 8 | 2 | 0 | 0 | 0 |
Jeremus | Firentis | Artimenner, Matheld, robbing villages, too much fighting, returning unwilling serfs to their village | 4 | free | 13 | 7 | 3 | 0 | 0 | 1 |
Matheld | Nizar | Jeremus, Ymira, fleeing battle | 7 | 500 | 9 | 10 | 2 | 0 | 0 | 3 |
Ymira | Alayen | Matheld, Lezalit, robbing villages, leaving troops to cover retreat | 1 | free | 11 | 6 | 3 | 0 | 0 | 0 |
Lezalit | Artimenner, heavy casualties | Ymira, Bunduk, hunger | 5 | 400 | 11 | 8 | 2 | 0 | 0 | 2 |
Bunduk | Katrin | Lezalit, Rolf, robbing villages, heavy casualties | 9 | 200 | 9 | 11 | 2 | 0 | 0 | 1 |
Rolf | Baheshtur, failing quests | Bunduk, Deshavi, fleeing battle | 10 | 300 | 13 | 10 | 2 | 0 | 0 | 2 |
Deshavi | Klethi | Rolf, Borcha, hunger, heavy casualties | 2 | 300 | 10 | 6 | 2 | 0 | 0 | 0 |
Each companion dislikes the companions on either side of them. For example, Borcha dislikes Deshavi and Klethi.
If you wish to maximize your number of companions, you can choose 2-3 from the top circle and 4-5 from the bottom circle that are not touching.
Mount And Blade Companion Builds
[Go to top]← Mount&Blade | Companion Comparison | Mount&Blade →